Trelaske Hotel: Tariffs for 2010
| Jan-Apr | May | Jun-Sept | Oct-Dec | |||||
| B&B | DB&B | B&B | DB&B | B&B | DB&B | B&B | DB&B | |
| Single room | £65 | £92 | N/A | £94 | N/A | £96 | £68 | £94 |
| Double Room | £95 | £149 | £98 | £152 | £102 | £156 | £98 | £152 |
| Family Room 3 guests* | £121 | £204 | £125 | £209 | £130 | £214 | £125 | £209 |
| Family room 4 guests** | £147 | £259 | £152 | £264 | £158 | £268 | £152 | £264 |
| B&B - Bed & Breakfast DB&B - Dinner, Bed & Breakfast | ||||||||
|
All rooms are en-suite with either balconies or patios and have excellent rolling countryside views. |
||||||||
| * Prices are based on two adults and one child under the age of 12 | ||||||||
| ** Prices are based on two adults and two children under the age of 12 | ||||||||
| Dinner 2 course inc coffee | £22.50 | |||||||
| Dinner 3 course inc coffee | £28.00 | |||||||
| Sunday Lunch 3 courses inc coffee | £17.95 | |||||||
The produce used in the Restaurant is purchased daily to ensure the quality and freshness. Therefore reservations are required at least 24 hours in advance.
We request that reservations are confirmed with a credit card, or a letter of confirmation by post, fax or email and one night's tariff for the room you have booked.


